3A6012
Brown, Beige, Yellow, Red
Description: the phenolic rod, bakelite rod are created from cotton cloth that has been impregnated with phenolic resin under pressure and heat. Have low water absorption rate, high mechanical strength, good electric performance wether under the moist or dry environment and high temperature resistant, high dielectric performance and mechanical processing performance. Apply to PCB fixture, ICT fixture, pads of drilling machine, gear, motor, generator, transformer, fixture inverter, switch, electric insulation part, generator, transformer, fixture, inverter, motor and electric insulation component.
Specification:
materuial: phenolic resin+cotton fabric or paper
color: brown, beige, yellow, red
surface: smooth
tensile strength: 78Mpa
flexural strength: 90-110Mpa
compression strength: 138Mpa
breakdown voltage: 10KV
density: 1.25-1.40g/cm3
heat-resistant: B class 130
standard size: od8-200mm x 1m
OEM & customized size are agreed
For more data & information, pls mail to sales@3Arubber.com
When you enquiry, pls confirm the color, size and quantity
Properties | Grade | ||||||
insulation bakelite rod | |||||||
Properties | Units | 3723 | 3724 | 3725 | 3726 | ||
Density | Dia(mm) | g/cm3 | 1.25-1.60 | 1.25-1.60 | 1.25-1.60 | 1.25-1.60 | |
Water absorption rate (D-24/23) | ≤ | 6 | % | 1.7 | 1 | 1.2 | 1 |
13 | 1.3 | (Φ13mm) | (Φ13mm) | (Φ13mm) | |||
25 | 1 | ||||||
> | 25~51 | 1.2 | |||||
Flexural strength | ≥ | MPa | 90 | 95 | 110 | 95 | |
Tensile strengh | ≥ | MPa | 78 | \ | \ | \ | |
Compression strength (Axial) | ≥ | MPa | 138 | 138 | 138 | 138 | |
Insulation resistance parallel to laminations | \ | \ | \ | ||||
A: Under normal condition | ≥ | W | 1.0×108 | ||||
D-24/23: Immersion in water | ≥ | W | \ | \ | \ | \ | |
Breakdown voltage parallel to laminations (in transformer oil) | ≥ | KV | 10 | 10 | 10 | 10 | |
(20±5°C) | (20±5°C) | (20±5°C) | (20±5°C) | ||||
Flammability | - | - | - | - | - | ||
Color | - | Natural | Natural | Natural | Natural | ||
Reference standard | - | Enterprise Standard |
Description: the phenolic rod, bakelite rod are created from cotton cloth that has been impregnated with phenolic resin under pressure and heat. Have low water absorption rate, high mechanical strength, good electric performance wether under the moist or dry environment and high temperature resistant, high dielectric performance and mechanical processing performance. Apply to PCB fixture, ICT fixture, pads of drilling machine, gear, motor, generator, transformer, fixture inverter, switch, electric insulation part, generator, transformer, fixture, inverter, motor and electric insulation component.
Specification:
materuial: phenolic resin+cotton fabric or paper
color: brown, beige, yellow, red
surface: smooth
tensile strength: 78Mpa
flexural strength: 90-110Mpa
compression strength: 138Mpa
breakdown voltage: 10KV
density: 1.25-1.40g/cm3
heat-resistant: B class 130
standard size: od8-200mm x 1m
OEM & customized size are agreed
For more data & information, pls mail to sales@3Arubber.com
When you enquiry, pls confirm the color, size and quantity
Properties | Grade | ||||||
insulation bakelite rod | |||||||
Properties | Units | 3723 | 3724 | 3725 | 3726 | ||
Density | Dia(mm) | g/cm3 | 1.25-1.60 | 1.25-1.60 | 1.25-1.60 | 1.25-1.60 | |
Water absorption rate (D-24/23) | ≤ | 6 | % | 1.7 | 1 | 1.2 | 1 |
13 | 1.3 | (Φ13mm) | (Φ13mm) | (Φ13mm) | |||
25 | 1 | ||||||
> | 25~51 | 1.2 | |||||
Flexural strength | ≥ | MPa | 90 | 95 | 110 | 95 | |
Tensile strengh | ≥ | MPa | 78 | \ | \ | \ | |
Compression strength (Axial) | ≥ | MPa | 138 | 138 | 138 | 138 | |
Insulation resistance parallel to laminations | \ | \ | \ | ||||
A: Under normal condition | ≥ | W | 1.0×108 | ||||
D-24/23: Immersion in water | ≥ | W | \ | \ | \ | \ | |
Breakdown voltage parallel to laminations (in transformer oil) | ≥ | KV | 10 | 10 | 10 | 10 | |
(20±5°C) | (20±5°C) | (20±5°C) | (20±5°C) | ||||
Flammability | - | - | - | - | - | ||
Color | - | Natural | Natural | Natural | Natural | ||
Reference standard | - | Enterprise Standard |
Sales in China:
E-mail: sales@3Arubber.com
Tel: +86-316-5165101
Fax: +86-316-3216681
Sales in Thailand:
E-mail: sctan@aepventure.com
Tel: +66-2-1014528
Fax: +66-2-1014529
Sales in Mongolia:
E-mail: sales@ctsolutions.mn
Tel: +976-75113435
www.ctsolutions.mn
Home | About Us | Products | Contact Us