Availability: | |
---|---|
Quantity: | |
3A Rubber
3A5014
Green, Black, White, Blue, Grey etc.
PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt
Product | PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt |
Code No. | 3A5014 |
Structure | Conveyor System |
Keyword | PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt |
Material | PVC, Rubber, PTFE + Fabric |
Color | Green, Black, White, Blue, Grey etc. |
Top | Smooth, Rough, Emboss |
Middle | Factory of Polyester, Nylon, Glassfiber, Aramid etc. |
Bottom | Rough, Emboss |
Thickness | 1.0-10mm/customized |
Width | 0.05-2.0m/customized |
Length | 0.5-100m/customized |
Density | 0.9g/cm3 |
Application | Conveyor System for Manufacturing Plant and Others |
Temperature | -40°C ~ +280°C |
Packing | Wooden Crates, Pallets, Cartons, Bags etc |
OEM & Customized | Accept |
PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt
Product | PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt |
Code No. | 3A5014 |
Structure | Conveyor System |
Keyword | PVC Conveyor Belt, Rubber Conveyor Belt, PTFE Conveyor Belt |
Material | PVC, Rubber, PTFE + Fabric |
Color | Green, Black, White, Blue, Grey etc. |
Top | Smooth, Rough, Emboss |
Middle | Factory of Polyester, Nylon, Glassfiber, Aramid etc. |
Bottom | Rough, Emboss |
Thickness | 1.0-10mm/customized |
Width | 0.05-2.0m/customized |
Length | 0.5-100m/customized |
Density | 0.9g/cm3 |
Application | Conveyor System for Manufacturing Plant and Others |
Temperature | -40°C ~ +280°C |
Packing | Wooden Crates, Pallets, Cartons, Bags etc |
OEM & Customized | Accept |
Sales in China:
E-mail: sales@3Arubber.com
Tel: +86-316-5165101
Fax: +86-316-3216681
Sales in Thailand:
E-mail: sctan@aepventure.com
Tel: +66-2-1014528
Fax: +66-2-1014529
Sales in Mongolia:
E-mail: sales@ctsolutions.mn
Tel: +976-75113435
www.ctsolutions.mn
Home | About Us | Products | Contact Us