Availability: | |
---|---|
Quantity: | |
3A Rubber
3A4009
Natural Galvanized
Description: the FRH, FRS rubber mounting is one of bell-type shock absorber with professional technology and inimitable formulation and full sets of injection moulds without mould line and nothing mould cost.. The top is round cap of female screw made with high quality zinc coated metal sheet, the bottom is support metal sheet with 2 stockets, the middle is high quality rubber of NBR, NR with full adhesive between the rubber and metal parts. It can reach the height effect for the vibration in the axial pressure and lateral pressure, especially used in generators, engines systems motor and so on, work range around 500-3500HZ at FRS mounting and 1500-3500HZ at FRH mounting. The product inner structure is the rubber strong bonding with the metal, in addition there is a small rubber compress but higher load, and it help to get more safety with special design of safety lock in the middle, locking the product. It is very reliable and durable. Apply to anti-vibration and shock absorption for all kinds generators, engines, motors, compressor, pump, refrigerator and other metal system.
Specifications:
type: FRH, FRS
material: blue zinc-plated metal or customize SS304, SS316
rubber: NR, NBR(default is NR 55-60shore A)
quality: industrial grade
color: natural galvanized
top: metal cap with screw thread
middle: high tensile rubber
bottom: metal seat with grooves
surface: smooth
tensile strength: 8-15Mpa
hardness: 40, 60+/-5shore A
elongation: 350%
density: 1.4g/cm3
tear strength: 2.7KN/m
working temperature: -35°C - +80°C
working frequency: 500-3500HZ
size: standard without mould cost
OEM & customized size are agreed
packing in bags, cartons and crates
When you enquiry, pls confirm the item number and quantity
Item | Hardness | Size (mm) | Load | Max Load | Compression | ||||
SH A | A | B | C | E | F | Kg/mm | Kgs | mm | |
FRS633508W | 40 | 63 | 35 | M8 | 88 | 110 | 7 | 30 | 4.3 |
FRS633508M | 60 | 63 | 35 | M8 | 88 | 110 | 24 | 90 | 3.8 |
FRS633510W | 40 | 63 | 35 | M10 | 88 | 110 | 7 | 30 | 4.3 |
FRS633510M | 60 | 63 | 35 | M10 | 88 | 110 | 24 | 90 | 3.8 |
FRS783510W | 40 | 78 | 35 | M10 | 110 | 135 | 18 | 70 | 4 |
FRS783510M | 60 | 78 | 35 | M10 | 110 | 135 | 38 | 140 | 3.7 |
FRS783512W | 40 | 78 | 35 | M12 | 110 | 135 | 18 | 70 | 4 |
FRS783512M | 60 | 78 | 35 | M12 | 110 | 135 | 38 | 140 | 3.7 |
FRS833510W | 40 | 83 | 35 | M10 | 110 | 135 | 20 | 80 | 4 |
FRS833510M | 60 | 83 | 35 | M10 | 110 | 135 | 54 | 200 | 3.7 |
FRS833512W | 40 | 83 | 35 | M12 | 110 | 135 | 20 | 80 | 4 |
FRS833512M | 60 | 83 | 35 | M12 | 110 | 135 | 54 | 200 | 3.7 |
FRS924210W | 40 | 92 | 42 | M10 | 123.5 | 150 | 63 | 220 | 3.5 |
FRS924210M | 60 | 92 | 42 | M10 | 123.5 | 150 | 100 | 350 | 3.5 |
FRS924212W | 40 | 92 | 42 | M12 | 123.5 | 150 | 63 | 220 | 3.5 |
FRS924212M | 60 | 92 | 42 | M12 | 123.5 | 150 | 100 | 350 | 3.5 |
FRS1064212W | 40 | 106 | 42 | M12 | 143 | 175 | 76 | 380 | 5 |
FRS1064212M | 60 | 106 | 42 | M12 | 143 | 175 | 96 | 480 | 5 |
FRS1064216W | 40 | 106 | 42 | M16 | 143 | 175 | 76 | 380 | 5 |
FRS1064216M | 60 | 106 | 42 | M16 | 143 | 175 | 96 | 480 | 5 |
FRS1254812W | 40 | 125 | 48 | M12 | 156 | 192 | 100 | 500 | 5 |
FRS1254812M | 60 | 125 | 48 | M12 | 156 | 192 | 168 | 840 | 5 |
FRS1254816W | 40 | 125 | 48 | M16 | 156 | 192 | 100 | 500 | 5 |
FRS1254816M | 60 | 125 | 48 | M16 | 156 | 192 | 168 | 840 | 5 |
FRS1505416W | 40 | 150 | 54 | M16 | 182 | 218 | 100 | 600 | 6 |
FRS1505416M | 60 | 150 | 54 | M16 | 182 | 218 | 129 | 900 | 7 |
FRS1505420W | 40 | 150 | 54 | M20 | 182 | 218 | 100 | 600 | 6 |
FRS1505420M | 60 | 150 | 54 | M20 | 182 | 218 | 129 | 900 | 7 |
FRH633008W | 40 | 63 | 30 | M8 | 89 | 110 | 20 | 46 | 2.3 |
FRH633008M | 60 | 63 | 30 | M8 | 89 | 110 | 52 | 120 | 2.3 |
FRH633010W | 40 | 63 | 30 | M10 | 89 | 110 | 20 | 46 | 2.3 |
FRH633010M | 60 | 63 | 30 | M10 | 89 | 110 | 52 | 120 | 2.3 |
FRH783010W | 40 | 78 | 30 | M10 | 110 | 135 | 61 | 140 | 2.3 |
FRH783010M | 60 | 78 | 30 | M10 | 110 | 135 | 117 | 270 | 2.3 |
FRH783012W | 40 | 78 | 30 | M12 | 110 | 135 | 61 | 140 | 2.3 |
FRH783012M | 60 | 78 | 30 | M12 | 110 | 135 | 117 | 270 | 2.3 |
FRH833010W | 40 | 83 | 30 | M10 | 110 | 135 | 70 | 160 | 2.3 |
FRH833010M | 60 | 83 | 30 | M10 | 110 | 135 | 126 | 290 | 2.3 |
FRH833012W | 40 | 83 | 30 | M12 | 110 | 135 | 70 | 160 | 2.3 |
FRH833012M | 60 | 83 | 30 | M12 | 110 | 135 | 126 | 290 | 2.3 |
FRH923510W | 40 | 92 | 35 | M10 | 124 | 150 | 49 | 170 | 3.5 |
FRH923510M | 60 | 92 | 35 | M10 | 124 | 150 | 91 | 320 | 3.5 |
FRH923512W | 40 | 92 | 35 | M12 | 124 | 150 | 49 | 170 | 3.5 |
FRH923512M | 60 | 92 | 35 | M12 | 124 | 150 | 91 | 320 | 3.5 |
FRH1063814W | 40 | 106 | 38 | M14 | 143 | 175 | 71 | 250 | 3.5 |
FRH1063814M | 60 | 106 | 38 | M14 | 143 | 175 | 129 | 450 | 3.5 |
FRH1063816W | 40 | 106 | 38 | M16 | 143 | 175 | 71 | 250 | 3.5 |
FRH1063816M | 60 | 106 | 38 | M16 | 143 | 175 | 129 | 450 | 3.5 |
FRH1254316W | 40 | 125 | 43 | M16 | 156 | 192 | 125 | 500 | 4 |
FRH1254316M | 60 | 125 | 43 | M16 | 156 | 192 | 200 | 800 | 4 |
FRH1254318W | 40 | 125 | 43 | M18 | 156 | 192 | 125 | 500 | 4 |
FRH1254318M | 60 | 125 | 43 | M18 | 156 | 192 | 200 | 800 | 4 |
FRH1505018W | 40 | 150 | 50 | M18 | 182 | 218 | 125 | 750 | 6 |
FRH1505018M | 60 | 150 | 50 | M18 | 182 | 218 | 183 | 1100 | 6 |
FRH1505020W | 40 | 150 | 50 | M20 | 182 | 218 | 125 | 750 | 6 |
FRH1505020M | 60 | 150 | 50 | M20 | 182 | 218 | 183 | 1100 | 6 |
Description: the FRH, FRS rubber mounting is one of bell-type shock absorber with professional technology and inimitable formulation and full sets of injection moulds without mould line and nothing mould cost.. The top is round cap of female screw made with high quality zinc coated metal sheet, the bottom is support metal sheet with 2 stockets, the middle is high quality rubber of NBR, NR with full adhesive between the rubber and metal parts. It can reach the height effect for the vibration in the axial pressure and lateral pressure, especially used in generators, engines systems motor and so on, work range around 500-3500HZ at FRS mounting and 1500-3500HZ at FRH mounting. The product inner structure is the rubber strong bonding with the metal, in addition there is a small rubber compress but higher load, and it help to get more safety with special design of safety lock in the middle, locking the product. It is very reliable and durable. Apply to anti-vibration and shock absorption for all kinds generators, engines, motors, compressor, pump, refrigerator and other metal system.
Specifications:
type: FRH, FRS
material: blue zinc-plated metal or customize SS304, SS316
rubber: NR, NBR(default is NR 55-60shore A)
quality: industrial grade
color: natural galvanized
top: metal cap with screw thread
middle: high tensile rubber
bottom: metal seat with grooves
surface: smooth
tensile strength: 8-15Mpa
hardness: 40, 60+/-5shore A
elongation: 350%
density: 1.4g/cm3
tear strength: 2.7KN/m
working temperature: -35°C - +80°C
working frequency: 500-3500HZ
size: standard without mould cost
OEM & customized size are agreed
packing in bags, cartons and crates
When you enquiry, pls confirm the item number and quantity
Item | Hardness | Size (mm) | Load | Max Load | Compression | ||||
SH A | A | B | C | E | F | Kg/mm | Kgs | mm | |
FRS633508W | 40 | 63 | 35 | M8 | 88 | 110 | 7 | 30 | 4.3 |
FRS633508M | 60 | 63 | 35 | M8 | 88 | 110 | 24 | 90 | 3.8 |
FRS633510W | 40 | 63 | 35 | M10 | 88 | 110 | 7 | 30 | 4.3 |
FRS633510M | 60 | 63 | 35 | M10 | 88 | 110 | 24 | 90 | 3.8 |
FRS783510W | 40 | 78 | 35 | M10 | 110 | 135 | 18 | 70 | 4 |
FRS783510M | 60 | 78 | 35 | M10 | 110 | 135 | 38 | 140 | 3.7 |
FRS783512W | 40 | 78 | 35 | M12 | 110 | 135 | 18 | 70 | 4 |
FRS783512M | 60 | 78 | 35 | M12 | 110 | 135 | 38 | 140 | 3.7 |
FRS833510W | 40 | 83 | 35 | M10 | 110 | 135 | 20 | 80 | 4 |
FRS833510M | 60 | 83 | 35 | M10 | 110 | 135 | 54 | 200 | 3.7 |
FRS833512W | 40 | 83 | 35 | M12 | 110 | 135 | 20 | 80 | 4 |
FRS833512M | 60 | 83 | 35 | M12 | 110 | 135 | 54 | 200 | 3.7 |
FRS924210W | 40 | 92 | 42 | M10 | 123.5 | 150 | 63 | 220 | 3.5 |
FRS924210M | 60 | 92 | 42 | M10 | 123.5 | 150 | 100 | 350 | 3.5 |
FRS924212W | 40 | 92 | 42 | M12 | 123.5 | 150 | 63 | 220 | 3.5 |
FRS924212M | 60 | 92 | 42 | M12 | 123.5 | 150 | 100 | 350 | 3.5 |
FRS1064212W | 40 | 106 | 42 | M12 | 143 | 175 | 76 | 380 | 5 |
FRS1064212M | 60 | 106 | 42 | M12 | 143 | 175 | 96 | 480 | 5 |
FRS1064216W | 40 | 106 | 42 | M16 | 143 | 175 | 76 | 380 | 5 |
FRS1064216M | 60 | 106 | 42 | M16 | 143 | 175 | 96 | 480 | 5 |
FRS1254812W | 40 | 125 | 48 | M12 | 156 | 192 | 100 | 500 | 5 |
FRS1254812M | 60 | 125 | 48 | M12 | 156 | 192 | 168 | 840 | 5 |
FRS1254816W | 40 | 125 | 48 | M16 | 156 | 192 | 100 | 500 | 5 |
FRS1254816M | 60 | 125 | 48 | M16 | 156 | 192 | 168 | 840 | 5 |
FRS1505416W | 40 | 150 | 54 | M16 | 182 | 218 | 100 | 600 | 6 |
FRS1505416M | 60 | 150 | 54 | M16 | 182 | 218 | 129 | 900 | 7 |
FRS1505420W | 40 | 150 | 54 | M20 | 182 | 218 | 100 | 600 | 6 |
FRS1505420M | 60 | 150 | 54 | M20 | 182 | 218 | 129 | 900 | 7 |
FRH633008W | 40 | 63 | 30 | M8 | 89 | 110 | 20 | 46 | 2.3 |
FRH633008M | 60 | 63 | 30 | M8 | 89 | 110 | 52 | 120 | 2.3 |
FRH633010W | 40 | 63 | 30 | M10 | 89 | 110 | 20 | 46 | 2.3 |
FRH633010M | 60 | 63 | 30 | M10 | 89 | 110 | 52 | 120 | 2.3 |
FRH783010W | 40 | 78 | 30 | M10 | 110 | 135 | 61 | 140 | 2.3 |
FRH783010M | 60 | 78 | 30 | M10 | 110 | 135 | 117 | 270 | 2.3 |
FRH783012W | 40 | 78 | 30 | M12 | 110 | 135 | 61 | 140 | 2.3 |
FRH783012M | 60 | 78 | 30 | M12 | 110 | 135 | 117 | 270 | 2.3 |
FRH833010W | 40 | 83 | 30 | M10 | 110 | 135 | 70 | 160 | 2.3 |
FRH833010M | 60 | 83 | 30 | M10 | 110 | 135 | 126 | 290 | 2.3 |
FRH833012W | 40 | 83 | 30 | M12 | 110 | 135 | 70 | 160 | 2.3 |
FRH833012M | 60 | 83 | 30 | M12 | 110 | 135 | 126 | 290 | 2.3 |
FRH923510W | 40 | 92 | 35 | M10 | 124 | 150 | 49 | 170 | 3.5 |
FRH923510M | 60 | 92 | 35 | M10 | 124 | 150 | 91 | 320 | 3.5 |
FRH923512W | 40 | 92 | 35 | M12 | 124 | 150 | 49 | 170 | 3.5 |
FRH923512M | 60 | 92 | 35 | M12 | 124 | 150 | 91 | 320 | 3.5 |
FRH1063814W | 40 | 106 | 38 | M14 | 143 | 175 | 71 | 250 | 3.5 |
FRH1063814M | 60 | 106 | 38 | M14 | 143 | 175 | 129 | 450 | 3.5 |
FRH1063816W | 40 | 106 | 38 | M16 | 143 | 175 | 71 | 250 | 3.5 |
FRH1063816M | 60 | 106 | 38 | M16 | 143 | 175 | 129 | 450 | 3.5 |
FRH1254316W | 40 | 125 | 43 | M16 | 156 | 192 | 125 | 500 | 4 |
FRH1254316M | 60 | 125 | 43 | M16 | 156 | 192 | 200 | 800 | 4 |
FRH1254318W | 40 | 125 | 43 | M18 | 156 | 192 | 125 | 500 | 4 |
FRH1254318M | 60 | 125 | 43 | M18 | 156 | 192 | 200 | 800 | 4 |
FRH1505018W | 40 | 150 | 50 | M18 | 182 | 218 | 125 | 750 | 6 |
FRH1505018M | 60 | 150 | 50 | M18 | 182 | 218 | 183 | 1100 | 6 |
FRH1505020W | 40 | 150 | 50 | M20 | 182 | 218 | 125 | 750 | 6 |
FRH1505020M | 60 | 150 | 50 | M20 | 182 | 218 | 183 | 1100 | 6 |
Sales in China:
E-mail: sales@3Arubber.com
Tel: +86-316-5165101
Fax: +86-316-3216681
Sales in Thailand:
E-mail: sctan@aepventure.com
Tel: +66-2-1014528
Fax: +66-2-1014529
Sales in Mongolia:
E-mail: sales@ctsolutions.mn
Tel: +976-75113435
www.ctsolutions.mn
Home | About Us | Products | Contact Us